Difference between revisions of "AWStats"
From SchoolsWiki
(→Accessing your Statistics) |
m |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 5: | Line 5: | ||
Data is visually presented within reports by tables and bar graphs. | Data is visually presented within reports by tables and bar graphs. | ||
| − | |||
== Accessing your Statistics == | == Accessing your Statistics == | ||
| − | You can access your website statistics by visiting ''<nowiki>h</nowiki> | + | You can access your website statistics by visiting ''<nowiki>h</nowiki>ttps://awstats.scoilnet.ie/<span style="background-color: pink;">school1</span>'' |
You should replace <span style="background-color: pink;">school1</span> with your school's [[Online Name]]. | You should replace <span style="background-color: pink;">school1</span> with your school's [[Online Name]]. | ||
| Line 14: | Line 13: | ||
You will be asked for the same username and password you used to upload your website. | You will be asked for the same username and password you used to upload your website. | ||
| − | Below is an example of a report generated. | + | == AWStats files/folders == |
| + | Reports are automatically generated every 24 hours. | ||
| + | |||
| + | == Sample Report == | ||
| + | |||
| + | Below is an example of a report generated. | ||
[[Image:AWStats-Screenshot1.png]] | [[Image:AWStats-Screenshot1.png]] | ||
Latest revision as of 15:04, 5 November 2008
AWStats
AWStats is an open source Web analytics reporting tool, suitable for analyzing data from Internet services such as web, streaming media, mail and FTP servers.
Data is visually presented within reports by tables and bar graphs.
Accessing your Statistics
You can access your website statistics by visiting https://awstats.scoilnet.ie/school1
You should replace school1 with your school's Online Name.
You will be asked for the same username and password you used to upload your website.
AWStats files/folders
Reports are automatically generated every 24 hours.
Sample Report
Below is an example of a report generated.

