Difference between revisions of "AWStats"
From SchoolsWiki
m |
|||
| Line 7: | Line 7: | ||
== Accessing your Statistics == | == Accessing your Statistics == | ||
| − | You can access your website statistics by visiting ''<nowiki>h</nowiki> | + | You can access your website statistics by visiting ''<nowiki>h</nowiki>ttps://awstats.scoilnet.ie/<span style="background-color: pink;">school1</span>'' |
You should replace <span style="background-color: pink;">school1</span> with your school's [[Online Name]]. | You should replace <span style="background-color: pink;">school1</span> with your school's [[Online Name]]. | ||
| Line 14: | Line 14: | ||
== AWStats files/folders == | == AWStats files/folders == | ||
| − | Reports are automatically generated every 24 hours | + | Reports are automatically generated every 24 hours. |
== Sample Report == | == Sample Report == | ||
Latest revision as of 15:04, 5 November 2008
AWStats
AWStats is an open source Web analytics reporting tool, suitable for analyzing data from Internet services such as web, streaming media, mail and FTP servers.
Data is visually presented within reports by tables and bar graphs.
Accessing your Statistics
You can access your website statistics by visiting https://awstats.scoilnet.ie/school1
You should replace school1 with your school's Online Name.
You will be asked for the same username and password you used to upload your website.
AWStats files/folders
Reports are automatically generated every 24 hours.
Sample Report
Below is an example of a report generated.

